bilnrobn
| Total Posts | Last Post | Last Seen | Joined |
|---|---|---|---|
| 9089 | 10/06/08 18:42:56 | 10/06/08 18:42:56 | 02/18/03 |
| Visitors Now | Visitors Today | Most Visits | Total Visits |
|---|---|---|---|
| 0 | 0 | 8 07/30/08 |
127 |
| Title | Type | Date |
|---|---|---|
| Re: CA's special day!! | Reply | 10/06/08 |
| Re: At last, by popular demand... | Reply | 10/06/08 |
| HAPPY BIRTHDAY Christine Ann! | New Topic | 10/05/08 |
| Re: Jiggie Fodder | Reply | 10/05/08 |
| Re: Just desserts | Reply | 10/03/08 |
| Re: A happy customer | Reply | 10/03/08 |
| Re: At last, by popular demand... | Reply | 10/03/08 |
| Re: 'tragedy | Reply | 10/02/08 |
| Re: Trish new chemotherapy | Reply | 10/02/08 |
| Re: It never rains but it pours ---- Sort of solved. | Reply | 10/02/08 |
Robin and I lived all our married life in Perth, Western Australia where, in later years, I managed an industrial supplies business. I retired in 1996 and we moved to a lovely spot on the south coast. We live in a house we had built on the banks of the Denmark River. We have never regretted the move, though we are far away from our children and grandchildren, who live in Perth and in Melbourne.
The map to the left is wrong. It shows me in Perth. Denmark is on the south coast, just off the map just below Mt Barker, (50Km south).
The map to the left is wrong. It shows me in Perth. Denmark is on the south coast, just off the map just below Mt Barker, (50Km south).